TYPES OF LOAN | MAXIMUM LOAN AMOUNT | MAXIMUM PERIOD OF REPAYMENT (YRS) | INTEREST RATE
(VARIABLE) |
NET SALARY LIMIT | CONTRIBUTION |
Housing Loan | SCR1,500,000.00 | 30 | up to SR500,000 7% above SR500,000 8% |
SR30K | 5% |
2nd Housing Loan | SCR850,000.00 | 30 | up to SR500,000 7% above SR500,000 8% |
SR30K | 5% |
Vertical Extension Scheme | SCR950,000.00 | 30 | up to SR500,000 7% above SR500,000 8% |
SR30K | 5% |
Land Loan | SCR150,000.00 | 6 | 7% | SR30K | nil |
House Extension Loan | SCR300,000.00 | 10 | 9% | SR30K | nil |
Major Renovation Loan | SCR400,000.00 | 15 | 9% | SR25K | nil |
Survey Loan | 25,000.00 | 5 | 10% | SR20K | nil |
Normal HIL | SCR50,000.00 | 5 | 10% | SR20K | nil |
Complete Re-roofing HIL | SCR150,000.00 | 5 | 10% | SR20K | nil |
Pensioner HIL | SCR50,000.00 | 7 | 0% | – | nil |
Pensioners’ Emergency Loan | SCR10,000.00 | 1 | 10% | – | nil |
Home Carers’ HIL | SCR50,000.00 | 5 | 10% | – | nil |
Home Carer’s Complete Re-roofing Loan | SCR150,000.00 | 7 | 10% | – | nil |
Permanent Invalidity & Disability HIL | SCR50,000.00 | 5 | 10% | – | nil |
Permanent Invalidity & Disability Complete Re-roofing Loan | SCR150,000.00 | 7 | 10% | – | nil |
Note Normal HIL & Survey loan – For Net salary above SR10,000.00, the Repayment term is 3 years
Contingency Fund:
1 Applicant – 4%
2 Applicants – 5%